Chicago | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 30 | 4 | 6 | 4 | 10 | 8 | |
Eaton rf | 4 | 1 | 0 | 0 | 1 | 0 | .208 |
Lamb 3b | 2 | 1 | 0 | 0 | 3 | 1 | .000 |
Abreu 1b | 5 | 0 | 1 | 0 | 0 | 2 | .207 |
Grandal c | 2 | 0 | 0 | 1 | 3 | 1 | .235 |
Collins dh | 4 | 0 | 1 | 2 | 0 | 2 | .250 |
Robert cf | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
Madrigal 2b | 3 | 1 | 1 | 0 | 1 | 0 | .238 |
Hamilton lf | 1 | 1 | 0 | 0 | 1 | 0 | .273 |
Vaughn lf | 2 | 0 | 1 | 0 | 0 | 1 | .154 |
Mendick ss | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
Seattle | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 8 | 9 | 8 | 4 | 7 | |
Haniger dh | 3 | 0 | 0 | 1 | 1 | 1 | .280 |
France 2b | 4 | 2 | 1 | 0 | 1 | 2 | .318 |
Seager 3b | 4 | 1 | 3 | 3 | 0 | 0 | .250 |
White 1b | 2 | 0 | 0 | 1 | 0 | 0 | .130 |
Marmolejos 1b | 1 | 1 | 1 | 1 | 1 | 0 | .333 |
Moore lf | 3 | 1 | 1 | 0 | 1 | 0 | .222 |
Bishop lf | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Murphy c | 3 | 1 | 1 | 0 | 0 | 1 | .273 |
Trammell cf | 4 | 1 | 1 | 1 | 0 | 2 | .118 |
Haggerty rf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Crawford ss | 4 | 1 | 1 | 1 | 0 | 0 | .190 |
Chicago | 000 | 031 | 000_4 | 6 | 2 |
Seattle | 001 | 007 | 00x_8 | 9 | 0 |
E_Grandal (1), Eaton (3). LOB_Chicago 9, Seattle 6. 2B_Robert (2), Madrigal (1), Seager (2). RBIs_Grandal (6), Collins 2 (5), Mendick (1), White (3), Trammell (3), Crawford (1), Haniger (4), Seager 3 (3), Marmolejos (2). SB_Abreu (1), Eaton (1), Hamilton (2). SF_Haniger.
Runners left in scoring position_Chicago 3 (Collins, Eaton, Robert); Seattle 2 (Moore, Murphy). RISP_Chicago 2 for 9; Seattle 5 for 11.
Runners moved up_Trammell. LIDP_Robert. GIDP_Eaton.
DP_Seattle 2 (France, Crawford, Marmolejos; Crawford, France, Crawford).
Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Keuchel | 5 | 4 | 3 | 3 | 3 | 3 | 93 | 7.00 | |
Foster, L, 0-1, BS, 0-1 | 2-3 | 5 | 5 | 5 | 1 | 1 | 34 | 27.00 | |
Ruiz | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.70 | |
Bummer | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 0.00 | |
Hendriks | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 7.71 |
Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Dunn | 4 | 2-3 | 1 | 3 | 3 | 8 | 3 | 93 | 5.79 |
Vest, W, 1-0 | 1 | 1-3 | 3 | 1 | 1 | 0 | 1 | 25 | 2.08 |
Graveman | 1 | 1 | 0 | 0 | 2 | 0 | 23 | 0.00 | |
Misiewicz | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 0.00 | |
Montero | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 2.70 |
Inherited runners-scored_Foster 2-2, Ruiz 1-0, Vest 3-2.
Umpires_Home, Nick Mahrley; First, Laz Diaz; Second, Manny Gonzalez; Third, Jeff Nelson.
T_3:49. A_7,429 (47,929).